Designed for comfort and mobility, Sportif's exclusive stretch fabrics have been delighting our customers for over 40 years. Here you will find information regarding our Core Spun Technology, Mid-Weight Twill, Mid-Weight Denim, and Tropical Twill fabric types.
Core Spun stretch fiber yarns are the secret of our popular stretch fabrics. We take polyester and cotton fibers and wrap them around a core of stretch fiber to create a fabric with all the coolness of cotton, the durability of polyester and hidden stretch for comfort. The result is a line of clothing that will keep up with you no matter where your adventures may take you.
Durable polyester and breathable cotton fibers are spun around a core of stretch fiber, creating our signature Stretch Twill. With a NEW fabric content of 62 Polyester / 35 Cotton / 3 Spandex and weighing 7.5oz per sq. yard, this durable fabric combines the comfort of cotton, the wrinkle-resistance of polyester and the mobility of stretch fiber.
STYLE # | NAME | # OF POCKETS | FRONT | INSEAM |
670170 | Original Cargo Shorts | 7 - Cargo | Plain |
4" (sizes 30-40) 5.5" (sizes 42-46) |
630170 | Captain's Stretch Shorts | 6 - Cargo | Plain | 6.5" |
618170 | Tidewater Cargo Shorts | 7 -Cargo | Plain | 7.5" |
674170 | Original Cargo Pants | 7 - Cargo | Plain | 37" - Unfinished |
482170 | Trinidad Plain Front Pants | 4 | Plain | 37" - Unfinished |
Previous version of our signature Stretch Twill. With a fabric content of 60 Polyester / 37 Cotton / 3 Lycra®.
STYLE # | NAME | # OF POCKETS | FRONT | INSEAM |
484170 | Trinidad Pleated Pants | 4 | Pleated | 37" - Unfinished |
474170 | Inlet Stretch Pants | 4 | Plain | 37" - Unfinished |
551170 | Stone Washed Twill Jeans | 5 | Plain | 37" - Unfinished |
552170 | Stone Washed Twill Jeans Shorts | 5 | Plain | 8.5" |
631170 | Captain's Cargo Pants | 6 | Plain | 37" - Unfinished |
B03670 | Inlet Shorts | 4 | Plain | 7.5" |
619170 | Marchal's Long Original Shorts | 7 - Cargo | Plain | 10" |
NEW densely woven 84 Cotton / 15 Polyester / 1 Spandex, this fabric resists tearing and weighs in at 9 oz. per sq. yard.
STYLE # | NAME | # OF POCKETS | FRONT | INSEAM |
670141 | Frequent Traveler Denim Cargo Shorts | 7 - Cargo | Plain | 4" (sizes 30-40) 5.5" (sizes 42-46) |
618141 | Tidewater Denim Cargo Shorts | 7 - Cargo | Plain | 7.5" |
674141 | Frequent Traveler Denim Cargo Pants | 7 - Cargo | Plain | 37" - Unfinished |
Previous densely woven 80 Cotton / 19 Polyester / 1 Spandex.
STYLE # | NAME | # OF POCKETS | FRONT | INSEAM |
550141 | Island Time Stretch Denim Jean | 5 | Plain | 37" - Unfinished |
482141 | Trinidad Plain Front Denim Pants | 4 | Plain | 37" - Unfinished |
484141 | Trinidad Pleated Denim Pants | 4 | Pleated | 37" - Unfinished |
619141 | Valparasio Denim Cargo Shorts | 7 - Cargo | Plain | 10" |
444141 | TGIF Denim Pants | 4 | Plain | 37" - Unfinished |
440141 | TGIF Denim Shorts | 4 | Plain | 6" |
Comprised of NEW 60 Polyester / 37 Cotton / 3 Spandex, this fabric has all the great features of our Original Stretch Twill, in a lighter "Tropical" weight. Perfect for warmer climates, weighing in at only 5 oz. per sq. yard.
STYLE # | NAME | # OF POCKETS | FRONT | INSEAM |
610162 | Lauderdale Cargo Shorts | 7 - Cargo | Plain | 4" (sizes 30-40) 5.5" (sizes 42-46) |
618162 | Hatteras Cargo Shorts | 7 - Cargo | Plain | 7.5" |
216162 | Galapagos Plain Front Shorts | 4 | Plain | 8" |
674162 | Hatteras Cargo Pants | 7 - Cargo | Plain | 37" - Unfinished |
482162 | Calcutta Plain Front Pants | 4 | Plain | 37" - Unfinished |
484162 | Calcutta Pleated Pants | 4 | Pleated | 37" - Unfinished |
Our previous Tropical Twill fabric comprised of 60 Polyester / 37 Cotton / 3 Lycra®.
STYLE # | NAME | # OF POCKETS | FRONT | INSEAM |
236162 | Galapagos Pleated Shorts | 4 | Pleated | 8" |
619162 | Marchal's Long Hatteras Cargo Shorts | 7 - Cargo | Plain | 10" |
444162 | TGIF Pants | 4 | Plain | 37" - Unfinished |
440162 | TGIF Shorts | 4 | Plain | 6" |